Relic$RELIC
- MCap
- $21.0K
- Vol
- $54.0K
- Txns
- 1.9K
- Holders
- 240
elevated
Solana Meme Coin Radar
Discover what's moving across the Solana meme-coin ecosystem — a live blockchain radar, crypto terminal, and creator launch hub in one.
Tokens ranked by observed on-chain activity and momentum. Metrics only — not predictions or financial advice.
| # | Token | Market Cap | Volume | Vol Change | Txns | Holders | Activity | Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | UnobtainableUNOB$UNOBGraduated | $4.12M | $2.34M | +128.4% | 18.4K | 9.8K | 94 | |
| 2 | Grail Protocol$GRAILBonding | $212.0K | $486.0K | +342.1% | 7.2K | 1.8K | 88 | |
| 3 | Titan$TITANGraduated | $2.01M | $1.54M | +34.8% | 12.2K | 6.1K | 85 | |
| 4 | MythicUNOB$MYTHNew | $67.0K | $141.0K | +512.9% | 4.0K | 720 | 82 | |
| 5 | Solar Flare$FLAREBonding | $345.0K | $623.0K | +96.3% | 6.1K | 2.4K | 79 | |
| 6 | Nebula$NEBUNew | $39.0K | $96.0K | +289.7% | 2.9K | 510 | 76 |
Coins launched by the UNOBTAINABLE account.